Art de Rives
Huningue / Saint-Louis - 68
Prix * : à partir de 144 000€
Labels écologiques : RT 2020 / RE 2020, RT 2012
Descriptif : Pour réussir et développer votre patrimoine immobilier, profitez d'une situation privilégiée d'une ville transfrontalière, aux portes de la Suisse et de l'Allemagne. Cette adresse se trouve au coeur de l'agglomération trinationale, à seulement 2 minutes à pied de la célèbre Passerelle des Trois Pays qui surplombe le Rhin, et à 10 minutes du tramway de Bâle et de Weil am Rhein, en Allemagne. Huningue, connue pour sa qualité de vie privilégiée et son décor verdoyant, sur les bords du Rhin, attire de nombreux professionnels frontaliers, générant une forte demande locative. La ville bénéficie d'une excellente connectivité en transports en commun et d'un fort dynamisme économique, porté notamment par la zone EURO3LYS, qui accueille des industries stratégiques comme la logistique, les biotechnologies, les technologies de l'information, et les services innovants. On y trouve notamment les sièges sociaux des grands groupes pharmaceutiques Novartis, Roche, Lonza Group, des chimistes BASF, Clariant, Syngenta ou du groupe de cosmétiques Weleda. Cette effervescence économique offre de belles opportunités pour des rendements locatifs élevés et une valorisation pérenne de vos investissements.
Prestations : Parking, balcon, terrasse
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques https://www.georisques.gouv.fr
Livraison : 4ème trimestre 2028
Depuis le 1er janvier 2016, vous pouvez bénéficier d'un prêt à taux zéro pouvant atteindre 40% du montant de votre achat.
Prix* et stocks disponibles
| Montants possibles du PTZ 2026 (zone B1)* | ||
|---|---|---|
| 1 personne | 2 personnes | 4 personnes |
| 54 000 € | 57 600 € | 57 600 € |
| (Simulation pour un prix de 144 000 €) | ||
| Appartement 26.62 m2 | 144 000 € TTC | Plan détaillé |
| Étage : 2 | : N | |
| Réf : 4026 |
| Appartement 26.67 m2 | 148 000 € TTC | Plan détaillé |
| Étage : 2 | : N | |
| Réf : 2026 |
| Appartement 26.67 m2 | 154 000 € TTC | Plan détaillé |
| Étage : 8 | : N | |
| Réf : 2085 |
| Appartement 24.16 m2 | 156 000 € TTC | Plan détaillé |
| Étage : 8 | : S | |
| Réf : 4083 |
| Appartement 24.16 m2 | 158 000 € TTC | Plan détaillé |
| Étage : 9 | : S | |
| Réf : 4093 |
| Appartement 24.16 m2 | 162 000 € TTC | Plan détaillé |
| Étage : 10 | : S | |
| Réf : 4103 |
| Appartement 30.45 m2 | 176 000 € TTC | Plan détaillé |
| Étage : 6 | : N | |
| Balcon : 3.27 m2 | Réf : 4061 |
| Appartement 30.45 m2 | 178 000 € TTC | Plan détaillé |
| Étage : 7 | : N | |
| Balcon : 3.27 m2 | Réf : 4071 |
| Appartement 30.45 m2 | 180 000 € TTC | Plan détaillé |
| Étage : 8 | : N | |
| Balcon : 3.25 m2 | Réf : 4081 |
| Appartement 30.45 m2 | 182 000 € TTC | Plan détaillé |
| Étage : 9 | : N | |
| Balcon : 3.25 m2 | Réf : 4091 |
| Appartement 30.45 m2 | 184 000 € TTC | Plan détaillé |
| Étage : 10 | : N | |
| Balcon : 3.25 m2 | Réf : 4101 |
| Montants possibles du PTZ 2026 (zone B1)* | ||
|---|---|---|
| 1 personne | 2 personnes | 4 personnes |
| 54 000 € | 75 600 € | 91 200 € |
| (Simulation pour un prix de 228 000 €) | ||
| Appartement 37.62 m2 | 228 000 € TTC | Plan détaillé |
| Étage : 1 | : N | |
| Balcon : 7.5 m2 | Réf : 3016 |
| Appartement 39.68 m2 | 229 000 € TTC | Plan détaillé |
| Étage : 1 | : O | |
| Balcon : 9.2 m2 | Réf : 4014 |
| Appartement 37.62 m2 | 234 000 € TTC | Plan détaillé |
| Étage : 3 | : N | |
| Balcon : 5.12 m2 | Réf : 3036 |
| Appartement 37.62 m2 | 235 000 € TTC | Plan détaillé |
| Étage : 2 | : N | |
| Balcon : 7.5 m2 | Réf : 3026 |
| Appartement 39.68 m2 | 236 000 € TTC | Plan détaillé |
| Étage : 2 | : O | |
| Balcon : 9.2 m2 | Réf : 4024 |
| Appartement 39.98 m2 | 236 000 € TTC | Plan détaillé |
| Étage : 1 | : N | |
| Balcon : 6.45 m2 | Réf : 3015 |
| Appartement 39.68 m2 | 238 000 € TTC | Plan détaillé |
| Étage : 3 | : O | |
| Balcon : 9.2 m2 | Réf : 4034 |
| Appartement 39.98 m2 | 238 000 € TTC | Plan détaillé |
| Étage : 2 | : N | |
| Balcon : 6.45 m2 | Réf : 3025 |
| Appartement 38.62 m2 | 239 000 € TTC | Plan détaillé |
| Étage : 4 | : S | |
| Balcon : 7.12 m2 | Réf : 4045 |
| Appartement 38.62 m2 | 242 000 € TTC | Plan détaillé |
| Étage : 5 | : S | |
| Balcon : 7.12 m2 | Réf : 4055 |
| Appartement 46.04 m2 | 244 000 € TTC | Plan détaillé |
| Étage : 1 | : S | |
| Balcon : 7.04 m2 | Réf : 3014 |
| Appartement 39.98 m2 | 244 000 € TTC | Plan détaillé |
| Étage : 3 | : N | |
| Balcon : 6.45 m2 | Réf : 3035 |
| Appartement 46.04 m2 | 246 000 € TTC | Plan détaillé |
| Étage : 2 | : S | |
| Balcon : 7.04 m2 | Réf : 3024 |
| Appartement 38.62 m2 | 249 000 € TTC | Plan détaillé |
| Étage : 6 | : S | |
| Balcon : 7.12 m2 | Réf : 4065 |
| Appartement 38.62 m2 | 250 000 € TTC | Plan détaillé |
| Étage : 7 | : S | |
| Balcon : 7.12 m2 | Réf : 4074 |
| Appartement 38.62 m2 | 254 000 € TTC | Plan détaillé |
| Étage : 8 | : S | |
| Balcon : 7.12 m2 | Réf : 4084 |
| Appartement 38.62 m2 | 263 000 € TTC | Plan détaillé |
| Étage : 10 | : S | |
| Balcon : 7.12 m2 | Réf : 4104 |
| Appartement 48.05 m2 | 264 000 € TTC | Plan détaillé |
| Étage : 1 | : S | |
| Balcon : 9.1 m2 | Réf : 4013 |
| Appartement 45.67 m2 | 265 000 € TTC | Plan détaillé |
| Étage : 3 | : S | |
| Balcon : 8.24 m2 | Réf : 4032 |
| Appartement 48.05 m2 | 268 000 € TTC | Plan détaillé |
| Étage : 2 | : S | |
| Balcon : 9.1 m2 | Réf : 4023 |
| Appartement 48.05 m2 | 274 000 € TTC | Plan détaillé |
| Étage : 3 | : S | |
| Balcon : 9.1 m2 | Réf : 4033 |
| Appartement 38.62 m2 | 277 000 € TTC | Plan détaillé |
| Étage : 9 | : S | |
| Balcon : 7.12 m2 | Réf : 4094 |
| Appartement 38.62 m2 | 283 000 € TTC | Plan détaillé |
| Étage : 11 | : S | |
| Balcon : 7.12 m2 | Réf : 4114 |
| Montants possibles du PTZ 2026 (zone B1)* | ||
|---|---|---|
| 1 personne | 2 personnes | 4 personnes |
| 54 000 € | 75 600 € | 108 000 € |
| (Simulation pour un prix de 301 000 €) | ||
| Appartement 54.19 m2 | 301 000 € TTC | Plan détaillé |
| Étage : 6 | : O | |
| Balcon : 18.68 m2 | Réf : 4066 |
| Appartement 54.19 m2 | 305 000 € TTC | Plan détaillé |
| Étage : 7 | : O | |
| Balcon : 18.68 m2 | Réf : 4075 |
| Appartement 54.19 m2 | 309 000 € TTC | Plan détaillé |
| Étage : 8 | : O | |
| Balcon : 18.68 m2 | Réf : 4085 |
| Appartement 54.19 m2 | 317 000 € TTC | Plan détaillé |
| Étage : 10 | : O | |
| Balcon : 18.75 m2 | Réf : 4105 |
| Appartement 63.94 m2 | 335 000 € TTC | Plan détaillé |
| Étage : 4 | : O | |
| Terrasse : 15.77 m2 | Réf : 4047 |
| Appartement 63.94 m2 | 339 000 € TTC | Plan détaillé |
| Étage : 5 | : O | |
| Balcon : 15.77 m2 | Réf : 4057 |
| Appartement 69 m2 | 341 000 € TTC | Plan détaillé |
| Étage : 1 | : S | |
| Balcon : 10.59 m2 | Réf : 4011 |
| Appartement 63.94 m2 | 343 000 € TTC | Plan détaillé |
| Étage : 6 | : O | |
| Balcon : 15.77 m2 | Réf : 4067 |
| Appartement 68.23 m2 | 345 000 € TTC | Plan détaillé |
| Étage : 1 | : O | |
| Balcon : 17.14 m2 | Réf : 4015 |
| Appartement 63.94 m2 | 347 000 € TTC | Plan détaillé |
| Étage : 7 | : O | |
| Balcon : 15.77 m2 | Réf : 4076 |
| Appartement 68.23 m2 | 351 000 € TTC | Plan détaillé |
| Étage : 2 | : O | |
| Balcon : 17.14 m2 | Réf : 4025 |
| Appartement 68.23 m2 | 356 000 € TTC | Plan détaillé |
| Étage : 3 | : O | |
| Balcon : 17.14 m2 | Réf : 4035 |
| Appartement 63.94 m2 | 356 000 € TTC | Plan détaillé |
| Étage : 9 | : O | |
| Balcon : 15.78 m2 | Réf : 4096 |
| Appartement 68.71 m2 | 359 000 € TTC | Plan détaillé |
| Étage : 3 | : O | |
| Balcon : 17.19 m2 | Réf : 2035 |
| Appartement 63.94 m2 | 360 000 € TTC | Plan détaillé |
| Étage : 10 | : O | |
| Balcon : 15.77 m2 | Réf : 4106 |
| Appartement 63.94 m2 | 364 000 € TTC | Plan détaillé |
| Étage : 11 | : O | |
| Balcon : 15.77 m2 | Réf : 4116 |
| Appartement 63.94 m2 | 368 000 € TTC | Plan détaillé |
| Étage : 12 | : O | |
| Balcon : 15.77 m2 | Réf : 4126 |
| Appartement 66.01 m2 | 408 000 € TTC | Plan détaillé |
| Étage : 10 | : E | |
| Balcon : 7.61 m2 | Réf : 2103 |
| Montants possibles du PTZ 2026 (zone B1)* | ||
|---|---|---|
| 1 personne | 2 personnes | 4 personnes |
| 54 000 € | 75 600 € | 108 000 € |
| (Simulation pour un prix de 489 000 €) | ||
| Appartement 85.63 m2 | 489 000 € TTC | Plan détaillé |
| Étage : 6 | : E | |
| Balcon : 15.59 m2 | Réf : 4062 |
| Appartement 91.56 m2 | 525 000 € TTC | Plan détaillé |
| Étage : 6 | : E | |
| Terrasse : 24.74 m2 | Réf : 2062 |
| Appartement 85.63 m2 | 578 000 € TTC | Plan détaillé |
| Étage : 4 | : E | |
| Terrasse : 76.98 m2 | Réf : 4042 |
| Appartement 105.87 m2 | 630 000 € TTC | Plan détaillé |
| Étage : 6 | : E | |
| Terrasse : 77.28 m2 | Réf : 2063 |
| Appartement 82.3 m2 | 745 000 € TTC | Plan détaillé |
| Étage : 12 | : E | |
| Réf : 4122 |
| Appartement 107.7 m2 | 756 000 € TTC | Plan détaillé |
| Étage : 7 | : E | |
| Balcon : 30.49 m2 | Réf : 4072-4073 |
*Prix indicatifs dans la limite des stocks disponibles. Dernière mise à jour 18/03/2026
Les actualités de l'immobilier neuf en ALSACE
-

Strasbourg Deux-Rives : quatre chantiers de logements neufs lancés
Entre le bassin Vauban et le parc de la Citadelle, quatre chantiers de logements neufs s’élancent à Strasbourg Deux-Rives, transformant les secteurs Starlette et Citadelle en quartiers vivants et connectés, avec accession libre, logements sociaux et services partagés.
-

Saint-Louis mise sur le coliving responsable avec Urban Campus
Première résidence en Build-to-Rent dans l’hexagone, Urban Campus sur un ancien site industriel reconverti à Saint-Louis révolutionne le coliving avec une démarche responsable récompensée par le Trophée Promotelec Est France.
- Toutes nos actualités immobilières










