Les Jardins d'Althéa
Le Plessis Robinson - 92
Prix * : à partir de 204 000€
Labels écologiques : HQE
Descriptif : Une adresse rare au coeur de la Cité-Jardin au Plessis robinson! À deux pas du parc Henri Sellier et du tout nouveau groupe scolaire François Peatrik, découvrez Les Jardins d'Althéa, une résidence intimiste qui allie élégance architecturale et douceur de vivre. Nichée dans un environnement verdoyant et paisible, cette résidence s'inscrit dans le prolongement du renouveau du quartier emblématique de la Cité-Jardin du Plessis-Robinson.Inspirée du style Art déco, Les Jardins d'Althéa propose 61 appartements du studio au 5 pièces, pour certains, de superbes espaces extérieurs : balcons, terrasses ou jardins privatifs. Un rooftop unique pour les 5 pièces. Au centre, un jardin paysager et une micro forêt urbaine offrent un cadre apaisant et naturel. Entourée de jardins arborés et d'une micro forêt aménagée, la résidence offre un équilibre parfait entre tranquillité, bien-être et proximité urbaine. À pied ou à vélo, tout est accessible : commerces, écoles, marché, transports (RER B « Robinson » à 14 min à pied, bus à 2 min), et l'A86 à seulement 3 km. Laissez-vous séduire par un cadre de vie unique aux portes de Paris. La résidence « Les Jardins d'Althéa » vous ouvrent les portes du bien-être et de la propriété.
Prestations : Parking, jardin, terrasse, balcon
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques https://www.georisques.gouv.fr
Livraison : 3ème trimestre 2028
Depuis le 1er janvier 2016, vous pouvez bénéficier d'un prêt à taux zéro pouvant atteindre 40% du montant de votre achat.
Prix* et stocks disponibles
| Montants possibles du PTZ 2025 (zone Abis)* | ||
|---|---|---|
| 1 personne | 2 personnes | 4 personnes |
| 60 000 € | 81 600 € | 81 600 € |
| (Simulation pour un prix de 204 000 €) | ||
| Appartement 29 m2 | 204 000 € TTC | Plan détaillé |
| Étage : 1 | : E | |
| Réf : 1716753656 |
| Appartement 28.9 m2 | 207 000 € TTC | Plan détaillé |
| Étage : RDJ | : O | |
| Réf : 1215427735 |
| Appartement 29 m2 | 207 000 € TTC | Plan détaillé |
| Étage : 2 | : E | |
| Réf : 1074239352 |
| Appartement 31.8 m2 | 227 000 € TTC | Plan détaillé |
| Étage : 1 | : E | |
| Réf : 1299495389 |
| Appartement 31.8 m2 | 231 000 € TTC | Plan détaillé |
| Étage : 2 | : E | |
| Réf : 1822290463 |
| Montants possibles du PTZ 2025 (zone Abis)* | ||
|---|---|---|
| 1 personne | 2 personnes | 4 personnes |
| 60 000 € | 84 000 € | 116 880 € |
| (Simulation pour un prix de 292 200 €) | ||
| Appartement 40.7 m2 | 292 200 € TTC | Plan détaillé |
| Étage : RDJ | : N | |
| Jardin : 10.4 m2 | Terrasse : 20.2 m2 | |
| Réf : 1901002152 |
| Appartement 42.2 m2 | 298 000 € TTC | Plan détaillé |
| Étage : RDC | : O | |
| Réf : 637721549 |
| Appartement 46.3 m2 | 315 000 € TTC | Plan détaillé |
| Étage : 2 | : O | |
| Réf : 995465385 |
| Appartement 41.2 m2 | 316 000 € TTC | Plan détaillé |
| Étage : 1 | : S | |
| Balcon : 4 m2 | Réf : 665836118 |
| Appartement 47.5 m2 | 318 000 € TTC | Plan détaillé |
| Étage : RDC | : SE | |
| Réf : 1175248324 |
| Appartement 46.5 m2 | 318 000 € TTC | Plan détaillé |
| Étage : 1 | : N | |
| Balcon : 6 m2 | Réf : 1517155852 |
| Appartement 41.6 m2 | 322 000 € TTC | Plan détaillé |
| Étage : 2 | : S | |
| Balcon : 4 m2 | Réf : 1536721083 |
| Appartement 43.5 m2 | 329 000 € TTC | Plan détaillé |
| Étage : RDJ | : E | |
| Jardin : 23.5 m2 | Réf : 1586233019 |
| Appartement 43.6 m2 | 333 000 € TTC | Plan détaillé |
| Étage : RDC | : S | |
| Jardin : 21 m2 | Réf : 2108529758 |
| Appartement 43.3 m2 | 335 000 € TTC | Plan détaillé |
| Étage : 1 | : O | |
| Balcon : 9.6 m2 | Réf : 1979317291 |
| Appartement 44.6 m2 | 338 000 € TTC | Plan détaillé |
| Étage : RDC | : E | |
| Balcon : 12.2 m2 | Réf : 1550754584 |
| Appartement 48 m2 | 340 000 € TTC | Plan détaillé |
| Étage : RDJ | : O | |
| Jardin : 23.6 m2 | Réf : 719182508 |
| Appartement 47.1 m2 | 346 000 € TTC | Plan détaillé |
| Étage : 3 | : E | |
| Terrasse : 8.8 m2 | Réf : 1649457761 |
| Montants possibles du PTZ 2025 (zone Abis)* | ||
|---|---|---|
| 1 personne | 2 personnes | 4 personnes |
| 60 000 € | 84 000 € | 120 000 € |
| (Simulation pour un prix de 385 000 €) | ||
| Appartement 58.5 m2 | 385 000 € TTC | Plan détaillé |
| Étage : RDC | : E | |
| Réf : 2118640604 |
| Appartement 57.2 m2 | 387 000 € TTC | Plan détaillé |
| Étage : 2 | : N | |
| Balcon : 6 m2 | Réf : 1924522260 |
| Appartement 60.5 m2 | 412 000 € TTC | Plan détaillé |
| Étage : RDC | : N | |
| Balcon : 15.3 m2 | Réf : 724468491 |
| Appartement 65.8 m2 | 420 000 € TTC | Plan détaillé |
| Étage : RDJ | : N | |
| Jardin : 26.6 m2 | Réf : 1589543428 |
| Appartement 60 m2 | 423 000 € TTC | Plan détaillé |
| Étage : 1 | : NO | |
| Balcon : 5.3 m2 | Réf : 1084270040 |
| Appartement 57.6 m2 | 427 000 € TTC | Plan détaillé |
| Étage : RDC | : O | |
| Balcon : 16.6 m2 | Réf : 841002932 |
| Appartement 57.8 m2 | 427 000 € TTC | Plan détaillé |
| Étage : 2 | : E | |
| Balcon : 4 m2 | Réf : 1957610620 |
| Appartement 63.1 m2 | 430 000 € TTC | Plan détaillé |
| Étage : RDC | : E | |
| Balcon : 5.6 m2 | Réf : 1215669369 |
| Appartement 63.1 m2 | 430 000 € TTC | Plan détaillé |
| Étage : RDJ | : NE | |
| Jardin : 18.5 m2 | Réf : 1461944897 |
| Appartement 62.3 m2 | 437 000 € TTC | Plan détaillé |
| Étage : RDJ | : O | |
| Jardin : 11.3 m2 | Terrasse : 9.1 m2 | |
| Réf : 1348454132 |
| Appartement 66.2 m2 | 442 000 € TTC | Plan détaillé |
| Étage : 1 | : S | |
| Balcon : 3.6 m2 | Réf : 507699511 |
| Appartement 62 m2 | 447 000 € TTC | Plan détaillé |
| Étage : 1 | : S | |
| Balcon : 4 m2 | Réf : 44206951 |
| Appartement 66 m2 | 450 000 € TTC | Plan détaillé |
| Étage : RDC | : S | |
| Balcon : 4 m2 | Réf : 1720302890 |
| Appartement 63.2 m2 | 452 000 € TTC | Plan détaillé |
| Étage : 1 | : S | |
| Balcon : 2.8 m2 | Réf : 122463890 |
| Appartement 62.5 m2 | 456 000 € TTC | Plan détaillé |
| Étage : 1 | : S | |
| Balcon : 8 m2 | Réf : 878758255 |
| Appartement 64.2 m2 | 459 000 € TTC | Plan détaillé |
| Étage : RDC | : SO | |
| Jardin : 22.4 m2 | Réf : 708807967 |
| Appartement 66.6 m2 | 463 000 € TTC | Plan détaillé |
| Étage : RDJ | : O | |
| Jardin : 51.1 m2 | Réf : 1545076376 |
| Appartement 67.4 m2 | 468 000 € TTC | Plan détaillé |
| Étage : 2 | : S | |
| Balcon : 3.7 m2 | Réf : 875340873 |
| Appartement 62.2 m2 | 473 000 € TTC | Plan détaillé |
| Étage : RDC | : S | |
| Jardin : 44.2 m2 | Réf : 1800863531 |
| Appartement 64.6 m2 | 495 000 € TTC | Plan détaillé |
| Étage : 1 | : E | |
| Balcon : 12.3 m2 | Terrasse : 20 m2 | |
| Réf : 1138543383 |
| Appartement 59.7 m2 | 505 000 € TTC | Plan détaillé |
| Étage : 1 | : E | |
| Terrasse : 25 m2 | Réf : 1838411184 |
| Montants possibles du PTZ 2025 (zone Abis)* | ||
|---|---|---|
| 1 personne | 2 personnes | 4 personnes |
| 60 000 € | 84 000 € | 120 000 € |
| (Simulation pour un prix de 525 000 €) | ||
| Appartement 84.3 m2 | 525 000 € TTC | Plan détaillé |
| Étage : RDJ | : E | |
| Jardin : 35.8 m2 | Réf : 1538061823 |
| Appartement 78.5 m2 | 542 000 € TTC | Plan détaillé |
| Étage : 1 | : SO | |
| Balcon : 13 m2 | Réf : 1545112621 |
| Appartement 78.9 m2 | 556 000 € TTC | Plan détaillé |
| Étage : 2 | : SO | |
| Balcon : 13 m2 | Réf : 729845445 |
| Appartement 81.2 m2 | 576 000 € TTC | Plan détaillé |
| Étage : 2 | : E | |
| Balcon : 4 m2 | Terrasse : 20.6 m2 | |
| Réf : 1028780750 |
| Appartement 77.8 m2 | 585 000 € TTC | Plan détaillé |
| Étage : 3 | : SO | |
| Terrasse : 28 m2 | Réf : 1205842286 |
| Appartement 77.6 m2 | 588 000 € TTC | Plan détaillé |
| Étage : 2 | : O | |
| Balcon : 16.9 m2 | Terrasse : 23.1 m2 | |
| Réf : 30922211 |
| Appartement 85.3 m2 | 605 000 € TTC | Plan détaillé |
| Étage : RDC | : E | |
| Jardin : 110.3 m2 | Réf : 1018549075 |
| Appartement 87.1 m2 | 607 000 € TTC | Plan détaillé |
| Étage : 2 | : S | |
| Balcon : 7.6 m2 | Réf : 916631100 |
*Prix indicatifs dans la limite des stocks disponibles. Dernière mise à jour 14/12/2025
Nouveaux programmes
Eugénie
Le Plessis Robinson
Agapanthe
Le Plessis Robinson
Salomé
Le Plessis Robinson
Les Horizons du Paradis
Fontenay-aux-Roses
Les Gardénias
Massy
So Fontenay
Fontenay-aux-Roses
Coeur Chaville
Chaville
Nuances
Issy-les-Moulineaux
Orion
Issy-les-Moulineaux
Les Sycomores
Massy
Le Clos des Chataigniers
Bièvres
Vue en Scène
Meudon
Lutecia
Clamart
Vue en Scene
Meudon
La Serre
Issy-les-Moulineaux
Chrysalis
Cachan
Oxalis
Bagneux
Reminiscence
Massy
Les Terrasses Mansart
Clamart
Art'Chipel
Vanves
Les actualités de l'immobilier neuf en ILE-DE-FRANCE
-

Nexity signe son premier immeuble sans chauffage ni climatisation en Ile-de-France
Après Lyon, c’est à La Garenne-Colombes, que Nexity et in’li dévoilent « Essentiel », premier immeuble garantissant un confort thermique sans chauffage ni climatisation en Ile-de-France, soit 35 appartements conçus pour rester naturellement à 22-26°C.
-

Bouygues Immobilier inaugure Côté Ourcq, symbole du renouveau urbain de Meaux
Au bord du Canal de l’Ourcq, Bouygues Immobilier vient d’inaugurer un programme neuf conçu pour accompagner la transformation de Meaux et attirer les accédants locaux en quête de qualité de vie et de performance environnementale. Visite guidée de cet ensemble immobilier de Meaux.
- Toutes nos actualités immobilières






