Central View - West Village
Nanterre - 92
Prix * : à partir de 184 000€
Labels écologiques : HQE
Descriptif : West Village, un projet résidentiel au coeur de Nanterre, se réinvente pour offrir un cadre de vie authentique à proximité de La Défense. Les résidences, à l'architecture contemporaine, proposent des appartements allant du 2 pièces au 5 pièces, offrant de généreuses surfaces et une luminosité optimale grâce à des loggias, balcons, terrasses et jardins d'hiver. Ce projet offre un cadre de vie agréable et convivial, avec commerces, écoles et restaurants à proximité. Le quartier dispose de 5, 8 hectares d'espaces verts et de circulations douces pour un quotidien serein. Profitez également d'une bonne connectivité avec le RER A arrêt Nanterre-Préfecture, le RER E gare de Nanterre la-Folie (2024) et la future ligne de métro 15 (2030) * *Source : Grand Paris Express (Société du Grand Paris) **Source : Google Maps
Mention particulière : Lancement commercial
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques https://www.georisques.gouv.fr
Livraison : 4ème trimestre 2028
Depuis le 1er janvier 2016, vous pouvez bénéficier d'un prêt à taux zéro pouvant atteindre 40% du montant de votre achat.
Prix* et stocks disponibles
| Montants possibles du PTZ 2026 (zone Abis)* | ||
|---|---|---|
| 1 personne | 2 personnes | 4 personnes |
| 60 000 € | 84 000 € | 120 000 € |
| (Simulation pour un prix de 358 000 €) | ||
| Appartement 65.7 m2 | 358 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 6 | : N.O | |
| Balcon : 4.2 m2 | Réf : C0638 |
| Appartement 65.7 m2 | 362 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 7 | : N.O | |
| Balcon : 4.2 m2 | Réf : C0738 |
| Appartement 65.7 m2 | 380 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 6 | : S.O | |
| Balcon : 4.2 m2 | Réf : C0635 |
| Appartement 65.7 m2 | 397 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 5 | : N.O | |
| Balcon : 5 m2 | Terrasse : 32.2 m2 | |
| Réf : C0538 |
| Appartement 67.1 m2 | 400 500 € / 1 Parking inclus | Plan détaillé |
| Étage : 10 | Balcon : 4.8 m2 | |
| Réf : C1032 |
| Appartement 67.1 m2 | 408 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 11 | Balcon : 4.8 m2 | |
| Réf : C1132 |
| Appartement 67.1 m2 | 410 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 8 | Balcon : 4.8 m2 | |
| Terrasse : 15.2 m2 | Réf : C0832 |
| Appartement 66 m2 | 433 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 9 | : S.O | |
| Balcon : 16 m2 | Réf : C0933 |
| Appartement 66 m2 | 436 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 10 | : S.O | |
| Balcon : 16 m2 | Réf : C1033 |
| Appartement 70 m2 | 478 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 11 | Balcon : 26.5 m2 | |
| Réf : C1134 |
| Appartement 70 m2 | 489 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 8 | Balcon : 26.5 m2 | |
| Terrasse : 6.8 m2 | Réf : C0834 |
| Montants possibles du PTZ 2026 (zone Abis)* | ||
|---|---|---|
| 1 personne | 2 personnes | 4 personnes |
| 60 000 € | 84 000 € | 120 000 € |
| (Simulation pour un prix de 478 000 €) | ||
| Appartement 95.7 m2 | 478 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 2 | : S.E | |
| Balcon : 4.5 m2 | Réf : C0244 |
| Appartement 95.7 m2 | 487 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 3 | : S.E | |
| Balcon : 4.5 m2 | Réf : C0344 |
| Appartement 99.4 m2 | 487 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 3 | : N.E | |
| Balcon : 5 m2 | Réf : C0341 |
| Appartement 92.5 m2 | 488 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 2 | : S.O | |
| Balcon : 3.4 m2 | Réf : C0245 |
| Appartement 99.4 m2 | 492 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 4 | : N.E | |
| Balcon : 5 m2 | Réf : C0441 |
| Appartement 96.8 m2 | 500 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 3 | : N.O | |
| Balcon : 5.2 m2 | Réf : C0348 |
| Appartement 92.5 m2 | 503 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 4 | : S.O | |
| Balcon : 3.4 m2 | Réf : C0445 |
| Appartement 96.8 m2 | 510 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 4 | : N.O | |
| Balcon : 5.2 m2 | Réf : C0448 |
| Appartement 94.8 m2 | 554 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 15 | Balcon : 4.3 m2 | |
| Réf : C1542 |
| Appartement 86.3 m2 | 555 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 12 | : N.O | |
| Balcon : 21.3 m2 | Réf : C1241 |
| Appartement 86.3 m2 | 559 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 13 | : N.O | |
| Balcon : 21.3 m2 | Réf : C1341 |
| Appartement 86.3 m2 | 565 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 14 | : N.O | |
| Balcon : 21.3 m2 | Réf : C1441 |
| Appartement 86.3 m2 | 576 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 12 | : S.O | |
| Balcon : 21.3 m2 | Réf : C1243 |
| Appartement 94.8 m2 | 581 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 15 | Balcon : 4.3 m2 | |
| Réf : C1543 |
| Appartement 86.3 m2 | 582 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 13 | : S.O | |
| Balcon : 21.3 m2 | Réf : C1343 |
| Appartement 86.3 m2 | 584 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 14 | : S.O | |
| Balcon : 21.3 m2 | Réf : C1443 |
| Appartement 114.1 m2 | 746 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 15 | : N.O | |
| Balcon : 19.9 m2 | Réf : C1541 |
| Appartement 114.1 m2 | 806 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 15 | : S.O | |
| Balcon : 19.9 m2 | Réf : C1544 |
*Prix indicatifs dans la limite des stocks disponibles. Dernière mise à jour 29/04/2026
Les actualités de l'immobilier neuf en ILE-DE-FRANCE
-

Woodeum Paris Rive Gauche : un programme neuf en bois inédit au pied de la BNF
Construire au-dessus des rails, en plein Paris, face à la BNF, avec du bois : Cogedim relève le défi technique avec le projet Woodeum Paris Rive Gauche, soit 177 logements premium livrables fin 2027 dans un quartier en pleine mutation de la capitale.
-

Draveil : du logement senior et inclusif livré par Cogedim pour Mobicap
A Draveil, en région parisienne, Cogedim livre pour Mobicap une résidence de 47 logements adaptés aux seniors et personnes à mobilité réduite. Ce projet francilien illustre un modèle intermédiaire qui combine autonomie, sécurité et services, au cœur d’un environnement résidentiel connecté à la ville.
- Toutes nos actualités immobilières




