Central View - West Village
Nanterre - 92
Prix * : à partir de 326 400€
Labels écologiques : HQE
Descriptif : West Village, un projet résidentiel au coeur de Nanterre, se réinvente pour offrir un cadre de vie authentique à proximité de La Défense. Les résidences, à l'architecture contemporaine, proposent des appartements allant du 2 pièces au 5 pièces, offrant de généreuses surfaces et une luminosité optimale grâce à des loggias, balcons, terrasses et jardins d'hiver. Ce projet offre un cadre de vie agréable et convivial, avec commerces, écoles et restaurants à proximité. Le quartier dispose de 5, 8 hectares d'espaces verts et de circulations douces pour un quotidien serein. Profitez également d'une bonne connectivité avec le RER A arrêt Nanterre-Préfecture, le RER E gare de Nanterre la-Folie (2024) et la future ligne de métro 15 (2030) * *Source : Grand Paris Express (Société du Grand Paris) **Source : Google Maps
Mention particulière : Lancement commercial
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques https://www.georisques.gouv.fr
Livraison : 4ème trimestre 2028
Depuis le 1er janvier 2016, vous pouvez bénéficier d'un prêt à taux zéro pouvant atteindre 40% du montant de votre achat.
Prix* et stocks disponibles
| Montants possibles du PTZ 2025 (zone Abis)* | ||
|---|---|---|
| 1 personne | 2 personnes | 4 personnes |
| 60 000 € | 84 000 € | 120 000 € |
| (Simulation pour un prix de 358 000 €) | ||
| Appartement 65.7 m2 | 358 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 6 | : N.O | |
| Balcon : 4.2 m2 | Réf : C0638 |
| Appartement 65.7 m2 | 377 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 5 | : N.E | |
| Balcon : 5 m2 | Terrasse : 34.8 m2 | |
| Réf : C0531 |
| Appartement 65.7 m2 | 397 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 5 | : N.O | |
| Balcon : 5 m2 | Terrasse : 32.2 m2 | |
| Réf : C0538 |
| Appartement 67.1 m2 | 400 500 € / 1 Parking inclus | Plan détaillé |
| Étage : 10 | Balcon : 4.8 m2 | |
| Réf : C1032 |
| Appartement 67.1 m2 | 408 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 11 | Balcon : 4.8 m2 | |
| Réf : C1132 |
| Appartement 66 m2 | 433 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 9 | : S.O | |
| Balcon : 16 m2 | Réf : C0933 |
| Appartement 66 m2 | 436 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 10 | : S.O | |
| Balcon : 16 m2 | Réf : C1033 |
| Appartement 70 m2 | 478 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 11 | Balcon : 26.5 m2 | |
| Réf : C1134 |
| Appartement 70 m2 | 489 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 8 | Balcon : 26.5 m2 | |
| Terrasse : 6.8 m2 | Réf : C0834 |
| Appartement 70.7 m2 | 490 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 15 | : O | |
| Balcon : 17.2 m2 | Réf : C1535 |
| Montants possibles du PTZ 2025 (zone Abis)* | ||
|---|---|---|
| 1 personne | 2 personnes | 4 personnes |
| 60 000 € | 84 000 € | 120 000 € |
| (Simulation pour un prix de 478 000 €) | ||
| Appartement 95.7 m2 | 478 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 2 | : S.E | |
| Balcon : 4.5 m2 | Réf : C0244 |
| Appartement 95.7 m2 | 487 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 3 | : S.E | |
| Balcon : 4.5 m2 | Réf : C0344 |
| Appartement 92.5 m2 | 488 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 2 | : S.O | |
| Balcon : 3.4 m2 | Réf : C0245 |
| Appartement 92.5 m2 | 493 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 3 | : S.O | |
| Balcon : 3.4 m2 | Réf : C0345 |
| Appartement 96.8 m2 | 500 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 3 | : N.O | |
| Balcon : 5.2 m2 | Réf : C0348 |
| Appartement 92.5 m2 | 503 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 4 | : S.O | |
| Balcon : 3.4 m2 | Réf : C0445 |
| Appartement 96.8 m2 | 510 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 4 | : N.O | |
| Balcon : 5.2 m2 | Réf : C0448 |
| Appartement 94.8 m2 | 554 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 15 | Balcon : 4.3 m2 | |
| Réf : C1542 |
| Appartement 86.3 m2 | 555 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 12 | : N.O | |
| Balcon : 21.3 m2 | Réf : C1241 |
| Appartement 86.3 m2 | 559 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 13 | : N.O | |
| Balcon : 21.3 m2 | Réf : C1341 |
| Appartement 86.3 m2 | 565 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 14 | : N.O | |
| Balcon : 21.3 m2 | Réf : C1441 |
| Appartement 86.3 m2 | 576 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 12 | : S.O | |
| Balcon : 21.3 m2 | Réf : C1243 |
| Appartement 94.8 m2 | 581 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 15 | Balcon : 4.3 m2 | |
| Réf : C1543 |
| Appartement 86.3 m2 | 582 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 13 | : S.O | |
| Balcon : 21.3 m2 | Réf : C1343 |
| Appartement 86.3 m2 | 584 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 14 | : S.O | |
| Balcon : 21.3 m2 | Réf : C1443 |
| Appartement 114.1 m2 | 746 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 15 | : N.O | |
| Balcon : 19.9 m2 | Réf : C1541 |
| Appartement 114.1 m2 | 806 000 € / 1 Parking inclus | Plan détaillé |
| Étage : 15 | : S.O | |
| Balcon : 19.9 m2 | Réf : C1544 |
*Prix indicatifs dans la limite des stocks disponibles. Dernière mise à jour 13/12/2025
Nouveaux programmes
Beau Chemin
Nanterre
Jardin Hanaé - Petit Nanterre
Nanterre
58 Victor Hugo
Neuilly-sur-Seine
Voltige - Bail Réel et Solidaire
Sartrouville
Parkings
Chatou
Ovation Magellan Ilot 13
Colombes
Central Jau.bert - Nue Propriété
Sartrouville
Esprit Valmy
Colombes
Plurielles
Colombes
Echo
Sartrouville
Jardins Albert 1er Tva 5,5%
Bezons
Koya
Courbevoie
Asnieres B3-B4
Asnières-sur-Seine
Central Jau.bert
Sartrouville
Colombes C1
Colombes
Vaucresson
Vaucresson
9ème Art
Carrières-sur-Seine
Les Terrasses du Chateau
Le Mesnil-le-Roi
Origami
Rueil-Malmaison
Equilia
Sartrouville
Les actualités de l'immobilier neuf en ILE-DE-FRANCE
-

Nexity signe son premier immeuble sans chauffage ni climatisation en Ile-de-France
Après Lyon, c’est à La Garenne-Colombes, que Nexity et in’li dévoilent « Essentiel », premier immeuble garantissant un confort thermique sans chauffage ni climatisation en Ile-de-France, soit 35 appartements conçus pour rester naturellement à 22-26°C.
-

Bouygues Immobilier inaugure Côté Ourcq, symbole du renouveau urbain de Meaux
Au bord du Canal de l’Ourcq, Bouygues Immobilier vient d’inaugurer un programme neuf conçu pour accompagner la transformation de Meaux et attirer les accédants locaux en quête de qualité de vie et de performance environnementale. Visite guidée de cet ensemble immobilier de Meaux.
- Toutes nos actualités immobilières




